Difference between revisions of "Set up serial console to view system log"
Jump to navigation
Jump to search
m |
m |
||
(2 intermediate revisions by the same user not shown) | |||
Line 2: | Line 2: | ||
===Set up system to do the monitoring=== | ===Set up system to do the monitoring=== | ||
− | * Start | + | * Start <code>minicom -s -o</code> |
− | ** Under | + | ** Under <code>Serial Port Setup:</code> |
− | *** Set Serial Device (A) = /dev/ttyS0 | + | *** Set <code>Serial Device (A) = /dev/ttyS0</code> |
− | *** Set BPS/Par/Bits (E) = 115200 8N1 | + | *** Set <code>BPS/Par/Bits (E) = 115200 8N1</code> |
− | *** Set Hardware Flow Control (F) = Yes | + | *** Set <code>Hardware Flow Control (F) = Yes</code> |
− | *** Set Software Flow Control (G) = No | + | *** Set <code>Software Flow Control (G) = No</code> |
− | ** Under | + | ** Under <code>Modem and dialing</code> clear out: |
− | *** Init String (A) | + | *** <code>Init String (A)</code> |
− | *** Reset String (B) | + | *** <code>Reset String (B)</code> |
− | *** Hang-up string (K) | + | *** <code>Hang-up string (K)</code> |
** Save profile with a name like "ttyS0" | ** Save profile with a name like "ttyS0" | ||
===Set up system to be monitored=== | ===Set up system to be monitored=== | ||
− | * Edit /etc/grub.conf and add kernel boot parameters | + | * Edit <code>/etc/grub.conf</code> and add kernel boot parameters <code>console=ttyS0,115200n8 console=tty0</code> |
===Start monitoring=== | ===Start monitoring=== | ||
* Get a null modem serial cable and connect the systems to each other. (I assume the use of COM1/ttyS0 here but that isn't required) | * Get a null modem serial cable and connect the systems to each other. (I assume the use of COM1/ttyS0 here but that isn't required) | ||
− | * Start minicom on the monitoring system with | + | * Start minicom on the monitoring system with <code>minicom ttyS0</code> (using the name of the minicom profile you saved above) |
* Reboot monitored system, the console should be displayed in minicom on the monitoring system | * Reboot monitored system, the console should be displayed in minicom on the monitoring system | ||
+ | |||
+ | [[Category:Linux]] |
Latest revision as of 14:52, 31 December 2019
To set up a serial console to, for instance, capture kernel panic information ...
Set up system to do the monitoring
- Start
minicom -s -o
- Under
Serial Port Setup:
- Set
Serial Device (A) = /dev/ttyS0
- Set
BPS/Par/Bits (E) = 115200 8N1
- Set
Hardware Flow Control (F) = Yes
- Set
Software Flow Control (G) = No
- Set
- Under
Modem and dialing
clear out:Init String (A)
Reset String (B)
Hang-up string (K)
- Save profile with a name like "ttyS0"
- Under
Set up system to be monitored
- Edit
/etc/grub.conf
and add kernel boot parametersconsole=ttyS0,115200n8 console=tty0
Start monitoring
- Get a null modem serial cable and connect the systems to each other. (I assume the use of COM1/ttyS0 here but that isn't required)
- Start minicom on the monitoring system with
minicom ttyS0
(using the name of the minicom profile you saved above) - Reboot monitored system, the console should be displayed in minicom on the monitoring system