Difference between revisions of "Set up serial console to view system log"
Jump to navigation
Jump to search
m |
m |
||
Line 1: | Line 1: | ||
− | |||
− | |||
* On system doing the monitoring: | * On system doing the monitoring: | ||
** Start minicom -s -o | ** Start minicom -s -o | ||
Line 13: | Line 11: | ||
**** Hang-up string (K) | **** Hang-up string (K) | ||
*** Save profile with a name like "ttyS0" | *** Save profile with a name like "ttyS0" | ||
+ | |||
* On the system to be monitored: | * On the system to be monitored: | ||
** edit /etc/grub.conf and add kernel boot parameters "console=tty0 console=ttyS0,115200" | ** edit /etc/grub.conf and add kernel boot parameters "console=tty0 console=ttyS0,115200" | ||
+ | |||
+ | * Get a null modem serial cable and connect the systems to each other | ||
* Start minicom on the monitoring system with "minicom ttys0" | * Start minicom on the monitoring system with "minicom ttys0" | ||
* Reboot monitored system, the console should be displayed on the monitoring system | * Reboot monitored system, the console should be displayed on the monitoring system |
Revision as of 16:50, 17 August 2007
- On system doing the monitoring:
- Start minicom -s -o
- Under "Serial Port Setup:"
- Set Serial Device (A) = /dev/ttyS0
- Set BPS/Par/Bits (E) = 115200 8N1
- Set Hardware Flow Control (F) = Yes
- Set Software Flow Control (G) = No
- Under "Modem and dialing" clear:
- Init String (A)
- Reset String (B)
- Hang-up string (K)
- Save profile with a name like "ttyS0"
- Under "Serial Port Setup:"
- Start minicom -s -o
- On the system to be monitored:
- edit /etc/grub.conf and add kernel boot parameters "console=tty0 console=ttyS0,115200"
- Get a null modem serial cable and connect the systems to each other
- Start minicom on the monitoring system with "minicom ttys0"
- Reboot monitored system, the console should be displayed on the monitoring system