Difference between revisions of "Base Map Tile Servers"
(Created page with "{| border="1" style="border-collapse:collapse" !Name!!Type!!URL!!View A Tile |- |Local Tile Server |XYZ |<nowiki>http://localhost.localdomain/osm_tiles/${z}/${x}/${y}.png</no...") |
m |
||
Line 11: | Line 11: | ||
|XYZ | |XYZ | ||
|[http://wiki.openstreetmap.org/wiki/Tile_servers See OSM Wiki]. Also see the [http://josm.openstreetmap.de/wiki/Maps OpenStreetMap map sources wiki page]. | |[http://wiki.openstreetmap.org/wiki/Tile_servers See OSM Wiki]. Also see the [http://josm.openstreetmap.de/wiki/Maps OpenStreetMap map sources wiki page]. | ||
+ | |- | ||
+ | |MapBox Street Map | ||
+ | |XYZ | ||
+ | |<nowiki>https://api.tiles.mapbox.com/v4/mapbox.streets/${z}/${x}/${y}.png?access_token=<your access token></nowiki> | ||
+ | Attribution: <nowiki>Map data &copy; <a href="http://openstreetmap.org">OpenStreetMap</a> contributors, <a href="http://creativecommons.org/licenses/by-sa/2.0/">CC-BY-SA</a>, Imagery &copy; <a href="http://mapbox.com">Mapbox</a></nowiki> | ||
+ | <br />Please get your own access token https://www.mapbox.com/studio/account/tokens/ | ||
+ | |[https://api.tiles.mapbox.com/v4/mapbox.streets/13/3143/1325.png?access_token=pk.eyJ1IjoiZGxrIiwiYSI6ImNqOWswYjVmejB1dDEzMmxnbmo2NXVkN2kifQ.dejVS5iC3f1DJxmHs1t8pQ Test] | ||
+ | |- | ||
+ | |MapBox Satellite Map | ||
+ | |XYZ | ||
+ | |<nowiki>https://api.tiles.mapbox.com/v4/mapbox.streets-satellite/${z}/${x}/${y}.png?access_token=<your access token></nowiki> | ||
+ | Attribution: <nowiki>Map data &copy; <a href="http://openstreetmap.org">OpenStreetMap</a> contributors, <a href="http://creativecommons.org/licenses/by-sa/2.0/">CC-BY-SA</a>, Imagery &copy; <a href="http://mapbox.com">Mapbox</a></nowiki> | ||
+ | <br />Please get your own access token https://www.mapbox.com/studio/account/tokens/ | ||
+ | <br />pk.eyJ1IjoiZGxrIiwiYSI6ImNqOWswYjVmejB1dDEzMmxnbmo2NXVkN2kifQ.dejVS5iC3f1DJxmHs1t8pQ | ||
+ | |[https://api.tiles.mapbox.com/v4/mapbox.streets-satellite/13/3143/1325.png?access_token=pk.eyJ1IjoiZGxrIiwiYSI6ImNqOWswYjVmejB1dDEzMmxnbmo2NXVkN2kifQ.dejVS5iC3f1DJxmHs1t8pQ Test] | ||
|- | |- | ||
|ArcGIS | |ArcGIS | ||
Line 52: | Line 67: | ||
Street map with topography and other details | Street map with topography and other details | ||
<br />See http://services.arcgisonline.com/arcgis/rest/services for complete list of ESRI maps | <br />See http://services.arcgisonline.com/arcgis/rest/services for complete list of ESRI maps | ||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
|} | |} |
Revision as of 12:50, 30 November 2017
Name | Type | URL | View A Tile |
---|---|---|---|
Local Tile Server | XYZ | http://localhost.localdomain/osm_tiles/${z}/${x}/${y}.png
Attribution: ©<a href="https://www.openstreetmap.org/copyright">OpenStreetMap</a> Contributors |
Test |
OSM Tile Servers | XYZ | See OSM Wiki. Also see the OpenStreetMap map sources wiki page. | |
MapBox Street Map | XYZ | https://api.tiles.mapbox.com/v4/mapbox.streets/${z}/${x}/${y}.png?access_token=<your access token>
Attribution: Map data © <a href="http://openstreetmap.org">OpenStreetMap</a> contributors, <a href="http://creativecommons.org/licenses/by-sa/2.0/">CC-BY-SA</a>, Imagery © <a href="http://mapbox.com">Mapbox</a>
|
Test |
MapBox Satellite Map | XYZ | https://api.tiles.mapbox.com/v4/mapbox.streets-satellite/${z}/${x}/${y}.png?access_token=<your access token>
Attribution: Map data © <a href="http://openstreetmap.org">OpenStreetMap</a> contributors, <a href="http://creativecommons.org/licenses/by-sa/2.0/">CC-BY-SA</a>, Imagery © <a href="http://mapbox.com">Mapbox</a>
|
Test |
ArcGIS | XYZ | https://services.arcgisonline.com/ArcGIS/rest/services/World_Street_Map/MapServer/tile/${z}/${y}/${x}
https://services.arcgisonline.com/ArcGIS/rest/services/World_Imagery/MapServer/tile/${z}/${y}/${x}
https://services.arcgisonline.com/ArcGIS/rest/services/World_Topo_Map/MapServer/tile/${z}/${y}/${x}
|
Test |
XYZ | http://mt0.google.com/vt/lyrs=m&x=${x}&y=${y}&z=${z}
The server can be mt0, mt1, mt2 or mt3
|
Test | |
ArcGIS World Street Map | ArcGIS93Rest | http://services.arcgisonline.com/ArcGIS/rest/services/World_Street_Map/MapServer
See http://services.arcgisonline.com/arcgis/rest/services for complete list of ESRI maps | |
ArcGIS World Imagery | ArcGIS93Rest | http://services.arcgisonline.com/ArcGIS/rest/services/World_Imagery/MapServer
Satellite imagery only, no streets or labels
| |
ArcGIS World Topographical Map | ArcGIS93Rest | http://services.arcgisonline.com/ArcGIS/rest/services/World_Topo_Map/MapServer
Street map with topography and other details
|